Size charts

Here are the size charts, if you still don't know which size to choose, we will be happy to advise you at: purekickzcz@gmail.com

Nike & Jordan

US - Women's US - Men's UK EU
4 2.5 1.5 34.5
4.5 3 2 35
5 3.5 2.5 35.5
5.5 4 3 36
6 4.5 3.5 36.5
6.5 5 4 37.5
7 5.5 4.5 38
7.5 6 5 38.5
8 6.5 5.5 39
8.5 7 6 40
9 7.5 6.5 40.5
9.5 8 7 41
10 8.5 7.5 42
10.5 9 8 42.5
11 9.5 8.5 43
11.5 10 9 44
12 10.5 9.5 44.5
12.5 11 10 45
13 11.5 10.5 45.5
13.5 12 11 46
14 12.5 11.5 47
14.5 13 12 47.5
15 13.5 12.5 48
15.5 14 13 48.5
16 14.5 13.5 49
16.5 15 14 50

New Balance

US - Men's US - Women's UK CM EU
4 5.5 3.5 20 36
4.5 6 4 22.5 37
5 6.5 4.5 23 37.5
5.5 7 5 23.5 38
6 7.5 5.5 24 38.5
6.5 8 6 24.5 39.5
7 8.5 6.5 25 40
7.5 9 7 25.5 40.5
8 9.5 7.5 26 41.5
8.5 10 8 26.5 42
9 10.5 8.5 27 42.5
9.5 11 9 27.5 43
10 11.5 9.5 28 44
10.5 12 10 28.5 44.5
11 12.5 10.5 29 45
11.5 13 11 29.5 45.5
12 13.5 11.5 30 46.5
12.5 14 12 30.5 47
13 15 12.5 31 47.5

Adidas & Yeezy

US - Men's US - Women's UK CM EU
4 5 3.5 22.1 36
4.5 5.5 4 22.5 36 2/3
5 6 4.5 22.9 37 1/3
5.5 6.5 5 23.3 38
6 7 5.5 23.8 38 2/3
6.5 7.5 6 24.2 39 1/3
7 8 6.5 24.6 40
7.5 8.5 7 25 40 2/3
8 9 7.5 25.5 41 1/3
8.5 9.5 8 25.9 42
9 10 8.5 26.3 42 2/3
9.5 10.5 9 26.7 43 1/3
10 11 9.5 27.1 44
10.5 11.5 10 27.6 44 2/3
11 12 10.5 28 45 1/3
11.5 12.5 11 28.4 46
12 13 11.5 28.8 46 2/3
12.5 13.5 12 29.3 47 1/3
13 12.5 29.7 48

UGG

US - Men's US - Women's UK CM EU
4 5 3 22 36
5 6 4 23 37
6 7 5 24 38
7 8 6 25 39
8 9 7 26 40
9 10 8 27 41
10 11 9 28 42
11 12 10 29 43